
| Dry Weight: | 185 lbs | Thrusters: | 6 Trolling Motors |
| Dimensions: | 67″x27″x27″ | ||
| Max Depth: | 20 feet | Navigation: | IMU |
| Max Speed: | unknown | Compass | |
| Battery Life: | unknown | Cameras: | unknown |
Publication | Photos | Team
The 3th generation SubjuGator vehicle has participated in 4 year of operation at the University of Florida from 1999 to 2003.
| Version | Year | Competition | Placement |
| 3.4 | 2003 | RoboSub 7 | 8th |
| 3.3 | 2002 | RoboSub 6 | 3rd |
| 3.2 | 2001 | RoboSub 5 | 3rd |
| 3.1 | 2000 | RoboSub 4 | 7th |
